Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/207Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-04T09:28:42Z | - |
| dc.date.available | 2024-04-04T09:28:42Z | - |
| dc.date.issued | 2024-04-04 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/207 | - |
| dc.subject | Exam collections | en_US |
| dc.title | Fundamentals of Financial Management/2022 | en_US |
| dc.title.alternative | EXAM | en_US |
| Appears in Collections: | Business Organisation and Management, 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fundamental of Financial Management_2022 - Copy.pdf | 699.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.