Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/236Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-05T09:49:48Z | - |
| dc.date.available | 2024-04-05T09:49:48Z | - |
| dc.date.issued | 2024-04-05 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/236 | - |
| dc.title | Business Mathematics(Honours) /2022 | en_US |
| dc.title.alternative | EXAM | en_US |
| Appears in Collections: | HRM(Honours) /2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Mathematics(Honours)_2022.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.